- Home
- Company
- Products
- Premium Stainless Steel Sheets | Trusted Supplier
- Stainless Steel Bar Supplier | ISO-Certified Manufacturer
- Stainless Steel Pipes Supplier | ISO 9001 Certified
- Alloy Steel Products Supplier
- Stainless Steel Coil Supplier | 304/316/430 Grades
- Stainless Steel Plate Supplier | 304/316/430 Grades
- Stainless Steel Metal Strips
- Stainless Steel Channel Supplier | 304/316 Grades
- Services
- Application
- Resources
- Support
- Contact us
Octagonal Steel Bar
Jianglin provides 302, 303, 304, and 316 octagonal steel bars, which are used in CNC production.
Explore Jianglin Octagonal steel bar series
Octagonal steel is made from low-carbon steel billets and processed by cold rolling. Compared with hot rolling, octagonal steel has higher tensile strength and surface cleanliness. It is widely used in the automobile, steel, CNC machining, and construction industries.
Max Length: 144”
Standard(s): AMS -5640, ASTM -A582
Temper: Annealed
Production Method: Cold Finished”
Diameter: 2.5”
Max Length: 144”
Temper: Annealed
Standard(s): AMS -QQ-S-763, AMS -5639
Diameter: 1.5”
Max Length: 144”
Temper: Annealed
Standard(s): AMS -5653″
Consult our Octagonal Steel Experts for Support
Product Specifications
ASTM
JIS
Size
ASTM
| Designation | Common Name | C (Carbon) | Si (Silicon) | Mn (Manganese) | P (Phosphorus) | S (Sulfur) | Cr (Chromium) | Mo (Molybdenum) | Ni (Nickel) | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| S30100 | 301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.0–18.0 | – | 6.0–8.0 | N 0.10 |
| S30400 | 304 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | 17.5–19.5 | – | 8.0–10.5 | N 0.10 |
| S30403 | 304L | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 17.5–19.5 | – | 8.0–12.0 | N 0.10 |
| S31600 | 316 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.0–18.0 | 2.00–3.00 | 10.0–14.0 | N 0.10 |
| S31603 | 316L | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.0–18.0 | 2.00–3.00 | 10.0–14.0 | N 0.10 |
| S30300 | 303 | 0.15 | 1 | 2 | 0.2 | 0.15 min | 17.0–19.0 | – | 8.0–10.0 | – |
| S41600 | 416 | 0.15 | 1 | 1.25 | 0.06 | ≥0.15 | 12.00–14.00 | – | 0.60–1.00 | – |
| S440C | 440C | 0.95–1.20 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | 16.00–18.00 | – | 0.75 max | – |
| S42000 | 420 | 0.26–0.40 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | 12.00–14.00 | – | – | – |
| S20100 | 201 | 0.15 | 1 | 5.5–7.5 | 0.06 | 0.03 | 16.0–18.0 | – | 3.5–5.5 | N 0.25 |
| S20200 | 202 | 0.15 | 1 | 7.5–10.0 | 0.06 | 0.03 | 17.0–19.0 | – | 4.0–6.0 | N 0.25 |
JIS
| Steel Grade | C (Carbon) | Si (Silicon) | Mn (Manganese) | P (Phosphorus) | S (Sulfur) | Ni (Nickel) | Cr (Chromium) | Mo (Molybdenum) |
|---|---|---|---|---|---|---|---|---|
| SUS304 | ≦0.08% | ≦1.00% | ≦2.00% | ≦0.045% | ≦0.030% | 8.00–10.50% | 18.00–20.00% | – |
| SUS304L | ≦0.030% | ≦1.00% | ≦2.00% | ≦0.045% | ≦0.030% | 9.00–13.00% | 18.00–20.00% | – |
| SUS316 | ≦0.08% | ≦1.00% | ≦2.00% | ≦0.045% | ≦0.030% | 10.00–14.00% | 16.00–18.00% | 2.00–3.00% |
| SUS316L | ≦0.030% | ≦1.00% | ≦2.00% | ≦0.045% | ≦0.030% | 12.00–15.00% | 16.00–18.00% | 2.00–3.00% |
| SUS430 | ≦0.12% | ≦0.75% | ≦1.00% | ≦0.040% | ≦0.030% | – | 16.00–18.00% | – |
| SUS440C | 0.95–1.20% | ≦1.00% | ≦1.00% | ≦0.040% | ≦0.030% | – | 16.00–18.00% | – |
| SUS316Ti | ≦0.08% | ≦1.00% | ≦2.00% | ≦0.045% | ≦0.030% | 10.00–14.00% | 16.00–18.00% | 2.00–3.00% |
| SUS303 | ≦0.15% | ≦1.00% | ≦2.00% | ≦0.20% | ≥0.15% | 17.00–19.00% | 8.00–10.00% | – |
| SUS416 | ≦0.15% | ≦1.00% | ≦1.25% | ≦0.060% | ≥0.15% | 12.00–14.00% | ≦0.60% | – |
| SUS420 | 0.26–0.40% | ≦1.00% | ≦1.00% | ≦0.040% | ≦0.030% | – | 12.00–14.00% | – |
Size
| Size in Inches | Size in mm | Wt per inch | Wt per Ft |
|---|---|---|---|
| 1/4″ | 6.35 | 2.16 | 0.18 |
| 3/16″ | 4.76 | 1.248 | 0.104 |
| 3/8″ | 9.52 | 4.92 | 0.42 |
| 5/16″ | 7.93 | 3.48 | 0.29 |
| 1/2″ | 12.7 | 8.88 | 0.74 |
| 7/16″ | 11.1 | 6.72 | 0.56 |
| 5/8″ | 15.9 | 13.8 | 1.15 |
| 9/16″ | 14.3 | 11.16 | 0.93 |
| 3/4″ | 19.1 | 19.92 | 1.66 |
| 11/16″ | 17.3 | 16.68 | 1.39 |
| 7/8″ | 22.2 | 27.6 | 2.3 |
| 13/16″ | 20.6 | 23.4 | 1.95 |
| 1″ | 25.4 | 34.8 | 2.9 |
| 15/16″ | 23.8 | 31.2 | 2.6 |
| 1-1/8″ | 28.6 | 44.4 | 3.7 |
| 1-1/16″ | 26.9 | 39.6 | 3.3 |
| 1-5/16″ | 33.3 | 61.2 | 5.1 |
| 1-1/4″ | 31.8 | 55.2 | 4.6 |
| 1-7/16″ | 35.1 | 73.2 | 6.1 |
| 1-3/8″ | 34.9 | 67.2 | 5.6 |
| 1-5/8″ | 41.3 | 93.6 | 7.8 |
| 1-1/2″ | 38.1 | 79.2 | 6.6 |
| 1-7/8″ | 47.6 | 124.8 | 10.4 |
| 1-3/4″ | 44.5 | 108.36 | 9.03 |
| 2-1/4″ | 57.2 | 179.04 | 14.92 |
| 2″ | 50.8 | 141.6 | 11.8 |
| 2-1/2″ | 63.5 | 221.04 | 18.42 |
| 2-3/8″ | 60.3 | 203.04 | 16.92 |
| 3″ | 76.2 | 318.36 | 26.53 |
Application industries & Products
Automotive
Construction
CNC Machining
Quality Certification




FAQ
In the spirit of complete transparency, below you can find answers to some of the most frequently asked questions we receive regarding stainless steel.
1 ton
Monthly production of Octagonal Steel is 300 tons
We are a manufacturer, but we also do international trade