
Decorative Stainless Steel Sheet
Jianglin offers decorative stainless steel sheets in 304 and 316 grades, with brushed, mirror, and patterned finishes available.
Decorative Stainless Steel Sheets Series
Our decorative stainless steel sheets (304/316L, ASTM A480 compliant) are available in a variety of finishes—brushed, mirrored, and patterned. They feature scratch-resistant surfaces and are available in thicknesses ranging from 0.5 mm to 3.0 mm.
Width: 10mm-900mm or customized
Length: 1-1000M or customized
Technique: Cold Rolled
Want to consult
Interested in high-quality decorative stainless steel sheets for your design projects?
Product Specifications
| Grade | C (%) | Mn (%) | Si (%) | P (%) | S (%) | Cr (%) | Ni (%) | Mo (%) | Fe (%) |
|---|---|---|---|---|---|---|---|---|---|
| 304 | 0.08 | 2 | 1 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | – | Balance |
| 316 | 0.08 | 2 | 1 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Balance |
| 430 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | – | – | Balance |
| 304L | 0.03 | 2 | 1 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | – | Balance |
| 444 | 0.03 | 1 | 1 | 0.035 | 0.02 | 17.00-19.00 | 1.50-2.50 | 1.50-2.50 | Balance |
| 316L | 0.03 | 2 | 1 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Balance |
| Grade | C (%) | Mn (%) | Si (%) | P (%) | S (%) | Cr (%) | Ni (%) | Mo (%) | Fe (%) |
|---|---|---|---|---|---|---|---|---|---|
| SUS304 | 0.08 | 2 | 1 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | – | Balance |
| SUS316 | 0.08 | 2 | 1 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Balance |
| SUS430 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | – | – | Balance |
| SUS304L | 0.03 | 2 | 1 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | – | Balance |
| SUS444 | 0.03 | 1 | 1 | 0.035 | 0.02 | 17.00-19.00 | 1.50-2.50 | 1.50-2.50 | Balance |
| SUS316L | 0.03 | 2 | 1 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Balance |
| Property | ASTM 304 | ASTM 316 | ASTM 304L | ASTM 316L | ASTM 430 | ASTM 444 |
|---|---|---|---|---|---|---|
| Tensile Strength | 520-720 MPa | 515-720 MPa | 520-720 MPa | 515-720 MPa | 480-620 MPa | 520-680 MPa |
| Yield Strength | 205 MPa | 205 MPa | 205 MPa | 205 MPa | 205 MPa | 205 MPa |
| Elongation | 40% min | 40% min | 40% min | 40% min | 35% min | 40% min |
| Hardness | 90 HRB max | 90 HRB max | 90 HRB max | 90 HRB max | 80 HRB max | 80 HRB max |
Application industries & Products
Architecture
Interior Design
Commercial Spaces
Quality Certification




More Details About Jianglin steel decorative sheets
Decorative Stainless Steel SheetsDetailed Images
Our decorative plates are available in a wide variety of colors and finishes, suitable for different design applications.
Color Options
Custom lengths and finishes are available to suit your project needs. Thickness options range from 1.0 mm to 40 mm.
CustomizationManufacturing Process for Decorative Stainless Steel Sheets
- Step1,Substrate selection: High-quality stainless steel coils are selected to ensure uniform material and a smooth surface.
- Step2.Surface pretreatment: Oxide layers and impurities are removed by pickling or polishing to optimise the surface condition for further processing.
- Step3, Embossing/plating treatment: Textures are added using embossing moulds, or the surface is treated through titanium plating, electroplating, or other decorative techniques.
- Step4,Cutting and molding: Sheets are cut to the required sizes and may undergo additional processing, such as bending or punching.
- Step5,Inspection and Packaging: Final inspection ensures surface finish and dimensional accuracy. Approved sheets are laminated and securely packaged.
FAQ
In the spirit of complete transparency, below you can find answers to some of the most frequently asked questions we receive regarding stainless steel.
Yes, we can accept OA
Yes, please tell us the specifications you need
Yes.
Minimum order is 1 ton.
Yes, we do. Customisation depends on your order quantity and total weight. Generally, we are happy to offer customised services for orders of at least 10 tons.
No charge for samples, but you need to pay for shipping.






A nano material is sprayed or rolled onto the stainless steel surface, then baked at high temperature to form a solid 10–20 µm thick protective film that resists fingerprints and stains.
Nano Coating (Fingerprint-Free)