6mm 7mm 8mm 10mm 12mm Square Bar
Description
The stainless steel square bars with side lengths of 6mm, 7mm, 8mm, 10mm and 12mm are usually made of stainless steel alloys such as 201, 301, 304, 316, etc. The stainless steel square bars are corrosion-resistant, stain-resistant, and rust-resistant. The square structure gives the product higher strength and uniformity. They are often used in situations where high strength and stability are required.
Application:
- Aerospace
- Automotive
- Medical and gas/oil/oil applications
Need a custom quote
or more information about this product? Contact our sales staff today!
Product Specification
Specification
| Dimension Name | Value |
|---|---|
| Height | 6mm / 7mm / 8mm / 10mm / 12mm |
| Length | 1-6m, 5.8m, 6m or as required |
| Tolerance | ±1% |
| Alloy | 301L, 301, 316L, 316, 304, 304L, 201 |
| Shape | Bar-Square |
| Surface Finish | bright, annealed, polishing, HL |
| Standard | ASTM, EN, GB, JIS |
Mechanical Properties
| Grade | Standard (ASTM/EN/JIS/GB) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Modulus of Elasticity (GPa) |
|---|---|---|---|---|---|---|
| 301L | ASTM A240 301L / 1.4318 / SUS301L / 06Cr17Ni7 | 515–670 | 170–310 | 40–60 | ≤217 | 193 |
| 301 | ASTM A240 301 / 1.4310 / SUS301 / 06Cr17Ni7 | 515–620 | 205–310 | 40–60 | 200–230 | 193 |
| 316L | ASTM A240 316L / 1.4404 / SUS316L / 022Cr17Ni12Mo2 | 485–620 | 170–310 | 30–40 | ≤217 | 193 |
| 316 | ASTM A240 316 / 1.4401 / SUS316 / 06Cr17Ni12Mo2 | 515–720 | 205–275 | 45–60 | 180–220 | 193 |
| 304 | ASTM A240 304 / 1.4301 / SUS304 / 06Cr19Ni10 | 515–620 | 205–310 | 40–60 | 180–200 | 193 |
| 304L | ASTM A240 304L / 1.4307 / SUS304L / 022Cr19Ni10 | 485–620 | 170–310 | 40–58 | ≤217 | 193–200 |
| 201 | ASTM A240 201 / 1.4372 / SUS201 / 12Cr17Mn6Ni5N | 520–690 | 275–345 | 45–55 | 200–230 | 193 |
Chemical Composition
| Grade | Standard (ASTM/EN/JIS/GB) | Chromium (Cr) (%) | Nickel (Ni) (%) | Molybdenum (Mo) (%) | Other Elements (%) |
|---|---|---|---|---|---|
| 301L | ASTM A240 301L / 1.4318 / SUS301L / 06Cr17Ni7 | 16.0–18.0 | 6.0–8.0 | — | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S) |
| 301 | ASTM A240 301 / 1.4310 / SUS301 / 06Cr17Ni7 | 16.0–18.0 | 6.0–8.0 | — | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S) |
| 316L | ASTM A240 316L / 1.4404 / SUS316L / 022Cr17Ni12Mo2 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S), Nitrogen (N) |
| 316 | ASTM A240 316 / 1.4401 / SUS316 / 06Cr17Ni12Mo2 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S) |
| 304 | ASTM A240 304 / 1.4301 / SUS304 / 06Cr19Ni10 | 18.0–20.0 | 8.0–10.5 | — | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S), Nitrogen (N) |
| 304L | ASTM A240 304L / 1.4307 / SUS304L / 022Cr19Ni10 | 18.0–20.0 | 8.0–12.0 | — | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S), Nitrogen (N) |
| 201 | ASTM A240 201 / 1.4372 / SUS201 / 12Cr17Mn6Ni5N | 16.0–18.0 | 3.5–5.5 | — | Manganese (Mn), Silicon (Si), Carbon (C), Nitrogen (N), Phosphorus (P), Sulfur (S) |
Related Products
Height: 4”
Max Length: 144”
Temper: Annealed
Standard(s): AMS-QQ-S-763, ASTM-A276″
Height: 1.5”
Production Method: Precision Ground
Standard(s): ASTM-A240
Height: 2”
Temper: Annealed
Production Method: Cold Finish
Standard(s): AMS-5647, ASTM-A276, ASTM-A479



