Gold Color Stainless Steel Sheet
Description
Gold stainless steel plate is made with a PVD vacuum-coating or electroplating coloring process, giving it a bright, golden color. It has both aesthetics and practicality, and has the advantages of corrosion resistance, scratch resistance, wear resistance, and long-lasting golden luster.
Application:
- Facades
- Wall cladding
- Column cladding
- Elevator cabins
- Art decoration
- Partition screen
Need a custom quote
or more information about this product? Contact our sales staff today!
Product Specification
Specification
| Dimension Name | Specification |
|---|---|
| Finished | Brushed, Mirror |
| Color | Gold |
| Thickness | 0.036" – 0.120" |
| Sizes | 48" x 96", 48" x 120", or Special dimensions on demand |
| Alloy | 304/316/430/etc |
| Tolerance | ±1% |
| Standard | ASTM, JIS, GB, EN |
Mechanical Properties
| Grade | Standard (ASTM/EN/JIS/GB) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Modulus of Elasticity (GPa) |
|---|---|---|---|---|---|---|
| 316 | ASTM A240 316 / 1.4401 / SUS316 / 06Cr17Ni12Mo2 | 515–720 | 205–275 | 45–60 | 180–220 | 193 |
| 304 | ASTM A240 304 / 1.4301 / SUS304 / 06Cr19Ni10 | 515–620 | 205–310 | 40–60 | 180–200 | 193 |
| 430 | ASTM A240 430 / 1.4016 / SUS430 / 10Cr17 | 450–600 | 180–270 | 20–30 | ≤200 | 200 |
Chemical Composition
| Grade | Standard (ASTM/EN/JIS/GB) | Chromium (Cr) (%) | Nickel (Ni) (%) | Molybdenum (Mo) (%) | Other Elements (%) |
|---|---|---|---|---|---|
| 316 | ASTM A240 316 / 1.4401 / SUS316 / 06Cr17Ni12Mo2 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S) |
| 304 | ASTM A240 304 / 1.4301 / SUS304 / 06Cr19Ni10 | 18.0–20.0 | 8.0–10.5 | — | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S), Nitrogen (N) |
| 430 | ASTM A240 430 / 1.4016 / SUS430 / 10Cr17 | 16.0–18.0 | 0.5–1.0 | — | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S) |



