Monel 600
Description
Monel 600 (also known as K-500) is a tough, corrosion-resistant alloy that performs across a wide temperature range—from cryogenic levels to around 1100°F (593°C). It’s non-magnetic and weldable, and handles harsh chemicals and stress corrosion well, making it suitable for chemical plants, pulp and paper mills, and aerospace use.
Application:
- Reactors and vessels
- Evaporators and condensers
- Turbine components
- Airframe components
- Steam generator tubing
- Heat treating fixtures
Need a custom quote
or more information about this product? Contact our sales staff today!
Product Specification
Mechanical Properties
| Material | Form and Condition | Tensile Strength (ksi) | Tensile Strength (MPa) | Yield Strength (ksi) | Yield Strength (MPa) | Elongation (%) | Hardness (Rockwell) |
|---|---|---|---|---|---|---|---|
| Alloy 600 Rod and Bar | Cold Drawn Annealed 80 – 100 | 55 – 90 | 380 – 620 | 25 – 50 | 170 – 345 | 55 – 35 | 65 – 85 B |
| Alloy 600 Plate | Hot Rolled Annealed 80 – 100 | 55 – 72 | 380 – 495 | 30 – 50 | 205 – 345 | 55 – 35 | 65 – 85 B |
| Alloy 600 Sheet | Cold Rolled Annealed 80 – 100 | 55 – 90 | 380 – 620 | 30 – 45 | 205 – 310 | 55 – 35 | 88 B max |
| Alloy 600 Tube and Pipe | Cold Drawn Annealed 80 – 100 | 55 – 90 | 380 – 620 | 25 – 50 | 170 – 345 | 55 – 35 | 88 B max |
| Alloy 600 Wire | Cold Drawn Annealed 80 – 120 | 55 – 80 | 380 – 550 | 35 – 75 | 240 – 520 | 45 – 20 | – |
| Alloy 600 Wire | Cold Drawn No. 1 Temper 105 – 135 | 72 – 90 | 495 – 620 | 70 – 105 | 480 – 725 | 35 – 15 | – |
| Alloy 600 Wire | Spring Temper 170 – 220 | 117 – 152 | 805 – 1050 | 150 – 210 | 1035 – 1450 | 5 – 2 | – |
Chemical Composition
| Item | Ni | Cu | Fe | Mn | Si | C | S |
| Monel 600 | ≥63.0 | 28.0 – 34.0 | ≤2.5 | ≤1.0 | ≤0.5 | ≤0.15 | ≤0.015 |
Related Products
Resistance (μΩ.m): 0.42 – 0.45 μΩ.m
Ultimate Strength (≥ MPa): 515 MPa
Elongation (≥ %): 35%
Resistance (μΩ.m):1.15
Ultimate Strength (≥ MPa):790
Elongation (≥ %):30
Width: 650-2000 mm, or customized



