Stainless Steel Angle Bar
We offer 304/316/116 stainless steel angles which have excellent corrosion resistance.
Explore Jianglin Stainless Steel Angle Bar Series
Stainless steel angle bar is an alloy of chromium, nickel, molybdenum and other elements, which makes it suitable for different harsh environments, such as oceans, mines……
Technology: Cold Drawing Annealed
Thickness: 1.6mm
Surface Finish: 2B
Length: 2m,5m,6m,or as required
Dimensions: 1mm-150mm
Surface Treatment: Black, polishing ,bright t,sand blast, hairline
Angle Bar Specifications
Angle Size
Angle Size
| Stainless Steel Angle Sizes (all Dimensions in mm) | Approx Weight Stainless Steel Angle (KG/Mtr) | Stainless Steel Angle Sizes (all Dimensions in mm) | Approx Weight Stainless Steel Angle (KG/Mtr) |
|---|---|---|---|
| 25 x 25 x 3 | 1.13 | 63 x 63 x 8 | 7.5 |
| 25 x 25 x 4 | 1.46 | 65 x 65 x 4 | 4 |
| 25 x 25 x 5 | 1.78 | 65 x 65x 5 | 5.02 |
| 30 x 30 x 3 | 1.37 | 65 x 65 x 8 | 7.75 |
| 30 x 30 x 4 | 1.78 | 70 x 70 x 5 | 5.35 |
| 30 x 30 x 5 | 2.2 | 70 x 70 x 6 | 6.4 |
| 40 x 40 x 3 | 1.83 | 75 x 75 x 6 | 6.85 |
| 40 x 40 x 4 | 2.41 | 75 x 75 x 8 | 9.05 |
| 40 x 40 x 5 | 2.97 | 80 x 80 x 6 | 7.35 |
| 50 x 50 x 4 | 3.05 | 80 x 80 x 8 | 9.65 |
| 50 x 50 x 5 | 3.78 | 80 x 80 x 10 | 11.98 |
| 63 x 63 x 4 | 3.9 | 100 x 100 x 8 | 12.2 |
| 63 x 63 x 5 | 3.9 | 100 x 100 x 12 | 18 |
Application industries & Products
Mining
construction
Ocean
Quality Certification




FAQ
Some frequently asked questions about angle bar products
Within 15-45 days after we confirm you requirement.
If your order quantity reaches 5 tons, we can provide you with customized services.