1 16 Thick Stainless Steel Angle
Description
This thin, angle bar is strong and highly resistant to rust and corrosion. It’s made from stainless steel that includes chromium, nickel, and molybdenum, which helps it stand up to saltwater, food acids, and chemicals. Each leg of the angle is 1/16″ thick, with sharp 90° corners for clean structure. It meets ASTM A554 standards and can have brushed or polished finishes for use in food equipment. It’s strong enough (70,000 psi tensile strength) for boat railings, shelves, and protective guards in harsh environments.
Applications:
- Trim
- Moldings
- Shelves
- Brackets
- Supports
- Food processing equipment
Need a custom quote
or more information about this product? Contact our sales staff today!
Product Specification
Mechanical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Modulus of Elasticity (GPa) |
|---|---|---|---|---|---|
| AISI 304 | 515 – 720 | 205 – 275 | 45 – 60 | 180 – 220 | 193 |
| AISI 316 | 515 – 720 | 205 – 275 | 45 – 60 | 180 – 220 | 193 |
| AISI 410 | 485 – 690 | 240 – 345 | 15 – 25 | 210 – 260 | 200 |
| AISI 430 | 450 – 620 | 220 – 310 | 18 – 28 | 190 – 240 | 200 |
Chemistry Composition
| Grade | Chromium (Cr) (%) | Nickel (Ni) (%) | Molybdenum (Mo) (%) | Other Elements (%) |
|---|---|---|---|---|
| AISI 304 | 18.0 – 20.0 | 8.0 – 10.5 | – | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S) |
| AISI 316 | 16.0 – 18.0 | 10.0 – 14.0 | 2.0 – 3.0 | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S) |
| AISI 410 | 11.5 – 13.5 | 0.5 – 1.5 | – | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S), Nitrogen (N) |
| AISI 430 | 14.0 – 18.0 | 0.2 – 1.0 | – | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S), Nitrogen (N) |
Related Products
Length: 2m,5m,6m,or as required
Dimensions: 1mm-150mm
Surface Treatment: Black, polishing ,bright t,sand blast, hairline



