Monel Alloy Products Supplier
We supply Monel 400®, K500®, and R405® plates and sheets from China with bulk stock available.
Monel Alloy Product range
Monel® is a nickel-copper alloy known for its extreme corrosion resistance and processing difficulty. To ensure quality, Jianglin uses advanced German production equipment. Monel® performs exceptionally well in highly corrosive environments, including exposure to sulfuric acid, seawater, and hydrofluoric acid, making it ideal for offshore drilling, aerospace, and more.
Resistance (μΩ.m):1.15
Ultimate Strength (≥ MPa):790
Elongation (≥ %):30
Width: 650-2000 mm, or customized
Resistance (μΩ.m): standard
Ultimate Strength (≥ MPa): 486
Elongation (≥ %): 35
Thickness: 0.1mm-300mm
Resistance (μΩ.m): 0.42 – 0.45 μΩ.m
Ultimate Strength (≥ MPa): 515 MPa
Elongation (≥ %): 35%
Surface: Black, pickled, bright
Standard(s): ASTM A494-5 Monel 505 M35-D
Heat treatment: Annealing, quenching, hardening, tempering
Want expert support and solutions?
Product Specifications
| Element | Monel 400 (%) | Monel K-500 (%) |
|---|---|---|
| Nickel (Ni) | 63.0 Minimum | 63.0 Minimum |
| Copper (Cu) | 28.0 – 34.0 | 27.0 – 33.0 |
| Iron (Fe) | 2.5 Maximum | 2.0 Maximum |
| Manganese (Mn) | 2.0 Maximum | 1.5 Maximum |
| Silicon (Si) | 0.5 Maximum | 0.5 Maximum |
| Carbon (C) | 0.3 Maximum | 0.25 Maximum |
| Sulfur (S) | 0.024 Maximum | 0.01 Maximum |
| Aluminum (Al) | — | 2.3 – 3.15 |
| Titanium (Ti) | — | 0.35 – 0.85 |
| Property | Monel 400 | Monel K-500 |
|---|---|---|
| Tensile Strength (MPa) | 480 – 620 | 860 – 1100 |
| Tensile Strength (PSI) | 70,000 – 90,000 | 125,000 – 160,000 |
| Yield Strength (MPa) | 170 – 345 | 690 – 800 |
| Yield Strength (PSI) | 25,000 – 50,000 | 100,000 – 115,000 |
| Elongation (%) | 30 – 40 | 15 – 25 |
| Hardness (Brinell HBW) | 135 – 185 | 230 – 300 |
| Hardness (Rockwell B/C) | B75 – B95 | C35 – C45 |
| Density (g/cm³) | 8.8 | 8.44 |
| Item | Monel 400 Alloy Strip and Plate | Monel K-500 Alloy Strip and Plate |
|---|---|---|
| Main Composition | Nickel (Ni): 63%~70% | Nickel (Ni): 63%~70% |
| Copper (Cu): 28%~34% | Copper (Cu): 28%~34% | |
| Iron (Fe): ≤2.5% | Aluminum (Al): 2.3%~3.15% | |
| Manganese (Mn): ≤1.5% | Iron (Fe): 1.5%~2.5% | |
| Carbon (C): ≤0.30% | Manganese (Mn): ≤1% | |
| Silicon (Si): ≤0.50% | Titanium (Ti): 0.35%~0.85% | |
| Density | 8.8 g/cm³ | 8.8 g/cm³ |
| Tensile Strength | 550~760 MPa | 1035 MPa |
| Yield Strength | 240 MPa | 690 MPa |
| Ductility | Excellent, good ductility (~45%) | Lower, higher strength, suitable for high-stress environments |
| Hardness | Rockwell B 85~95 | Rockwell C 35~45 |
| Melting Point | 1300°C ~ 1350°C | 1300°C ~ 1350°C |
| Corrosion Resistance | Excellent, especially resistant to seawater, acidic environments, chlorides, sulfuric acid, etc. | Outstanding, especially in high-strength and highly corrosive environments |
| High-Temperature Performance | Good, suitable for environments up to 1000°C | Excellent, especially suitable for high-temperature and high-stress environments |
| Machinability | Easy to machine, good cold and hot working properties, can be cut, stamped, bent, etc. | More difficult to machine, but offers good strength and hardness, suitable for high-stress applications |
| Weldability | Good, commonly used methods include TIG, MIG, and argon arc welding | Good, commonly used methods include TIG, MIG, and argon arc welding, but care must be taken with heat input during welding |
| Surface Treatment | Pickling, wire drawing, polishing, etc. | Pickling, wire drawing, polishing, etc. |
| Applications | Marine engineering, chemical industry, oil & gas, power, aerospace, food processing, etc. | Oil & gas, chemical industry, aerospace, nuclear power, marine engineering, etc. |
| Common Specifications | – Thickness: 0.1 mm ~ 100 mm | – Thickness: 0.1 mm ~ 100 mm |
| – Width: 10 mm ~ 2500 mm | – Width: 10 mm ~ 2500 mm | |
| – Length: Custom | – Length: Custom |
Application industries & Products
Machine Engineering
Marine Engineering
Jet Aircraft
Quality Certification




FAQ
In the spirit of complete transparency, here are some frequently asked questions we receive about Monel®:
Yes, we have invested in German manufacturing equipment to produce Monel® to the highest standards.
Absolutely! We welcome visitors.
Due to the high production cost of Monel®, we charge a sampling fee, and customers are also responsible for shipping costs.
We can provide material test reports and samples for your evaluation and testing.