Cold Rolled Stainless Steel Sheet
Jianglin offers a wide selection of cold-rolled coils, widely used in the medical, aerospace, and automotive engineering industries.
Cold Rolled Stainless Steel Sheet Series
Our cold-rolled stainless steel sheets are heat- and corrosion-resistant, lightweight, and highly durable.
Thickness: 0.018”
Gauge: 26 Gauge
Finish: 2B
Standard(s): ASTM-A240, ASTM-A480.
Thickness: 0.06”
Gauge: 16 gauge
Standard(s): ASTM-A240, ASTM-A480, ASTM-A666
Thickness: 1.125″
Surface: pickled
Standard(s): AMS-5640 (Chem Only), ASTM-A895
Reach Out to Our stainless steel Specialists for Support
Product Specifications
Chemical composition (%)
Mechanical properties
Chemical composition (%)
| Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
|---|---|---|---|---|---|---|---|
| 1.4301 | 304 | 0.04 | – | 18.1 | 8.3 | – | – |
| 1.4307 | 304L | 0.02 | – | 18.2 | 10.1 | – | – |
| 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | – | – |
| 1.4541 | 321 | 0.04 | – | 17.3 | 9.1 | – | Ti 0.24 |
| 1.455 | 347 | 0.05 | – | 17.5 | 9.5 | – | Nb 0.012 |
| 1.4567 | S30430 | 0.01 | – | 17.7 | 9.7 | – | Cu 3 |
| 1.4401 | 316 | 0.04 | – | 17.2 | 10.2 | 2.1 | – |
| 1.4404 | 316L/S31603 | 0.02 | – | 17.2 | 10.2 | 2.1 | – |
| 1.4436 | 316/316LN | 0.04 | – | 17 | 10.2 | 2.6 | – |
| 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | – |
| 1.4432 | 316T1/S31635 | 0.04 | – | 17 | 10.6 | 2.1 | Ti 0.30 |
| 1.4438 | 317L/S31703 | 0.02 | – | 18.2 | 13.5 | 3.1 | – |
| 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | – |
| 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | – |
| 1.4539 | 904L/N08904 | 0.01 | – | 20 | 25 | 4.3 | Cu 1.5 |
| 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
| 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
| 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
| 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
| 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
| 1.4362 | S32304/SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | – |
| 1.4462 | 2205/S32205/S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | – |
| 1.441 | S32750/SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | – |
| 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
| 1.4948 | 304H | 0.05 | – | 18.1 | 8.3 | – | – |
Mechanical properties
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
| Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
| Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
| Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
| Compressive yield strength | 365 MPa | 52900 psi |
| Elastic modulus | 197 GPa | 28573 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (longitudinal at room temperature) | 56% | 56% |
| Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
| Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
| Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
Application industries & Products
Aerospace
Automotive Engineering
Medical
Quality Certification




How is cold rolled stainless steel sheet made?
- Step 1, Hot Rolling and Pickling:Cast billets are heated and passed through a hot rolling mill to form hot-rolled coils. The coils are then pickled to remove oxidised scale and impurities, improving surface quality.
- Step 2, Cold Rolling: The hot-rolled coils are repeatedly passed through a cold rolling mill at room temperature to reduce thickness while enhancing strength, hardness, and surface finish.
- Step 3, Annealing: The cold-rolled sheets are annealed to relieve internal stress from the cold working process, improving ductility and workability.
- Step 4, Inspection and slitting: The annealed sheets undergo quality inspection to ensure they meet specifications. They are then slit to the required dimensions.
FAQ
In the spirit of complete transparency, below you can find answers to some of the most frequently asked questions we receive regarding stainless steel.
ASTM A1008,0.16,0.018 Stainless Sheet 316/316L Cold Roll 2B.
Available in austenitic, ferritic, duplex and martensitic grades