1mm Perforated Stainless Steel Sheet
Description
1mm thick perforated plates are usually made of stainless steel plates by punching. They are thin and corrosion-resistant, and are often used in applications that require high precision and corrosion resistance.
Application:
- Food processing equipment
- Electronic equipment
- Optical instruments
Need a custom quote
or more information about this product? Contact our sales staff today!
Product Specification
Specification
| Dimension Name | Value |
|---|---|
| Thickness | 1mm |
| Hole Size | According to Your Requirement |
| Hole Shape | According to Your Requirement |
| Alloy | 304 |
| Material | Stainless Steel |
| Shape | Sheet-Perforated |
| Weave Characteristic | Stamping |
| Surface Finished | Hot Dipped Galvanized Steel, Electro Galvanized Steel |
| Technique | Cold Rolled |
Mechanical Properties
| Property | Value |
|---|---|
| Density (g/cm³) | 8 |
| Ultimate Tensile Strength (KSI) | 85 |
| Yield Tensile Strength (KSI) | 35 |
| Rockwell Hardness (B Scale) | 92 max |
| Brinell Hardness (3000 kg load) | 195 max |
| Elongation (%) in 2 in. | 55 |
| Melting Point (°F) | 2550 – 2651 |
| Shear Strength (KSI) | 56 |
| Machinability (%) | 40 |
| Electrical Conductivity (% IACS) | 2 |
Chemical Composition
| Element | Percentage |
|---|---|
| C | 0.08 max |
| Cr | 20 |
| Fe | 66.34 – 74 |
| Ni | 8 – 10.5 |
| Mn | 2 max |
| P | 0.045 max |
| S | 0.03 max |
| Si | 1 max |
Related Products
Thickness: 0.118 ”
Opening Size: 0.25 ”
Staggered Centers: 0.375 ”
Open Area: 40%
Hole Shape: round
Thickness: 0.075”
Opening Size: 0.25”
Staggered Center: 0.375”
Open Area: 40%
Hole Shape: Round
Max Width: 48”



