Octagonal 303 302 Stainless Steel bar
Description
Octagonal stainless steel bars are made of 302 or 303 stainless steel through the cold-drawing process. Its octagonal structure makes it relatively resistant to torsion, has strong load-bearing capacity, and is difficult to process. 302 octagonal bars have relatively higher hardness and are widely used in auto parts, aviation, aerospace hardware tools, chemicals, etc. 303 octagonal bars are easier to cut by adding a small amount of sulfur and phosphorus, and are suitable for manufacturing high-precision parts.
Application:
- Auto parts
- Aviation
- Aerospace hardware tools
- Chemical industry
- High precision components
Need a custom quote
or more information about this product? Contact our sales staff today!
Product Specification
Specification
| Dimension Name | Value |
|---|---|
| Max Length | customized |
| Across Flats | customized |
| Alloy | 302 or 303 |
| Production Method | Cold Drawn |
| Material | Stainless Steel |
| Shape | Bar-Octagonal |
302 Mechanical Properties
| Property | Value |
|---|---|
| Ultimate Tensile Strength KSI | 84 |
| Brinell Hardness 3000 kg load | 172 |
| Rockwell Hardness B Scale | 87 |
| Melting Point °F | 2550 – 2590 |
| Shear Strength KSI | 58 |
| Elongation % in 2 in. | 44 |
| Yield Tensile Strength KSI | 34 |
| Density g/cm³ | 8 |
| Electrical Conductivity % IACS | 2 |
| Machinability % | 28 |
302 Chemical Composition
| Element | Percentage |
|---|---|
| Mn | 2 max |
| C | 0.15 max |
| P | 0.045 max |
| S | 0.03 max |
| Si | 0.75 max |
| Cr | 17 – 19 |
| Ni | 8 – 10 |
| N | 0.1 max |
303 Mechanical Properties
| Property | Value |
|---|---|
| Brinell Hardness 3000 kg load | 165 |
| Yield Tensile Strength KSI | 34 |
| Ultimate Tensile Strength KSI | 89 |
| Machinability % | 75 min |
| Electrical Conductivity % IACS | 2 min |
| Rockwell Hardness B Scale | 85 |
| Shear Strength KSI | 62 min |
| Elongation % in 2 in. | 44 |
| Density g/cm³ | 8 |
| Melting Point °F | 2550 – 2590 |
303 Chemical Composition
| Element | Percentage |
|---|---|
| C | 0.15 max |
| Cr | 18 |
| Fe | 69 |
| Mn | 2 max |
| Ni | 9 |
| Mo | 0.6 max |
| P | 0.2 max |
| S | 0.15 max |
| Si | 1 max |
Related Products
Diameter: 2.5”
Max Length: 144”
Temper: Annealed
Standard(s): AMS -QQ-S-763, AMS -5639
Max Length: 144”
Standard(s): AMS -5640, ASTM -A582
Temper: Annealed
Production Method: Cold Finished”



