Rippled PVD Sheets
Description
Rippled PVD plate is composed of 304, 316 and other stainless steel plates. The pattern is stamped on the stainless steel plate via the stamping process to form a unique texture such as water ripples. Next, a layer of functional or decorative film is coated on its surface through PVD coating technology. It is made of composite materials, presenting a unique visual effect and improving its wear resistance, corrosion resistance, and lightweight properties.
Application:
- Curtain walls
- Ceilings
- Lamp decorations
- Automotive interiors
- Furniture surface treatment
Need a custom quote
or more information about this product? Contact our sales staff today!
Product Specification
Specification
| Dimension Name | Value |
|---|---|
| Sizes | 1000×2000mm, 1219×2438mm, 1500×3000mm, or as required |
| Thickness | 0.3mm~3.0mm |
| Color | Gold, Rose Gold, Silver, Champagne, Copper, Bronze, Black & Blue, etc |
| Tolerance | ±1% |
| Alloy | 304, 316L, 430, 201 etc |
| Surface Finish | Mirror, PVD Color, Stamped |
| Standard | ASTM, EN, GB, JIS |
304 Mechanical Properties
| Grade | Standard (ASTM/EN/JIS/GB) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Modulus of Elasticity (GPa) |
|---|---|---|---|---|---|---|
| 316L | ASTM A240 316L / 1.4404 / SUS316L / 022Cr17Ni12Mo2 | 485–620 | 170–310 | 30–40 | ≤217 | 193 |
| 304 | ASTM A240 304 / 1.4301 / SUS304 / 06Cr19Ni10 | 515–620 | 205–310 | 40–60 | 180–200 | 193 |
| 201 | ASTM A240 201 / 1.4372 / SUS201 / 12Cr17Mn6Ni5N | 520–690 | 275–345 | 45–55 | 200–230 | 193 |
| 430 | ASTM A240 430 / 1.4016 / SUS430 / 10Cr17 | 450–600 | 180–270 | 20–30 | ≤200 | 200 |
304 Chemical Composition
| Grade | Standard (ASTM/EN/JIS/GB) | Chromium (Cr) (%) | Nickel (Ni) (%) | Molybdenum (Mo) (%) | Other Elements (%) |
|---|---|---|---|---|---|
| 316L | ASTM A240 316L / 1.4404 / SUS316L / 022Cr17Ni12Mo2 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S), Nitrogen (N) |
| 304 | ASTM A240 304 / 1.4301 / SUS304 / 06Cr19Ni10 | 18.0–20.0 | 8.0–10.5 | — | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S), Nitrogen (N) |
| 201 | ASTM A240 201 / 1.4372 / SUS201 / 12Cr17Mn6Ni5N | 16.0–18.0 | 3.5–5.5 | — | Manganese (Mn), Silicon (Si), Carbon (C), Nitrogen (N), Phosphorus (P), Sulfur (S) |
| 430 | ASTM A240 430 / 1.4016 / SUS430 / 10Cr17 | 16.0–18.0 | 0.5–1.0 | — | Manganese (Mn), Silicon (Si), Carbon (C), Phosphorus (P), Sulfur (S) |
Related Products
Width: 10mm-900mm or customized
Length: 1-1000M or customized
Technique: Cold Rolled



